Prayer Schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| 24:00 – 06:00 | Closed | Closed | Closed | Closed | Closed | Closed |
| 06:30 – 08:00 | Closed | Worship & Prayer | Closed | Men’s Prayer | Congregational Worship & Prayer (Communion) | IFI |
| 08:00 – 10:00 | Servant Heart Room Prep (Closed) | Personal Word & Prayer | Congregational Team (Closed) | 8-9 Personal Word & Prayer 9-10 Media School (Closed) |
Women’s & Children’s | |
| 10:00 – 12:00 | German Speaking | Swedish Speaking | Worship | German Speaking | Swedish Speaking | Torah |
| 12:00 – 14:00 | Worship | Israel National Ministries | Healing | Jerusalem | Israel National Ministries | Erev Shabbat |
| 1400 – 16:00 | Congregational Prayer | Personal Word & Prayer | French Speaking | Personal Word & Prayer | Polish Speaking | Erev Shabbat |
| 16:00 – 18:00 | Healing Pools Prayer (Closed) | Orthodox | Government | Aliyah/Exodus | Shabbat Worship | Erev Shabbat |
| 18:00 – 20:00 | Pavilion Service 17:00-19:00 | Close Encounter Gathering | Women’s Discipleship | Congregational Young Adults | Erev Shabbat | |
| 20:00 – 22:00 | Healing Pools 19:00-21:00 | Russian Speaking | Motzei Shabbat | |||
| 22:00 – 24:00 |

Contact
hchen@kkcj.org
Tel. +972-2-625-1899



